Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
2008 Honda Odyssey EXFACTORY OEM SERVICE PROCEDURE
Fault Code Index
| DTC | Description |
|---|---|
| P0101 (50) | Mass Airflow (MAF) Sensor Circuit Range/Performance Problem (Engine Type: J35A6) |
| P0101 (50) | Mass Airflow (MAF) Sensor Circuit Range/Performance Problem (Engine Type: J35A7) |
| P0102 (50) | Mass Airflow (MAF) Sensor Circuit Low Voltage (Engine Type: J35A6) |
| P0102 (50) | Mass Airflow (MAF) Sensor Circuit Low Voltage (Engine Type: J35A7) |
| P0103 (50) | Mass Airflow (MAF) Sensor Circuit High Voltage (Engine Type: J35A6) |
| P0103 (50) | Mass Airflow (MAF) Sensor Circuit High Voltage (Engine Type: J35A7) |
| P0107 (12) (A/T System) | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage Input (Engine Type: J35A6) |
| P0107 (3) (PGM-FI System) | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage (Engine Type: J35A6) |
| P0107 (3) | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage (Engine Type: J35A7) |
| P0108 (12) (A/T System) | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage Input (Engine Type: J35A6) |
| P0108 (3) (PGM-FI System) | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage (Engine Type: J35A6) |
| P0108 (3) | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage (Engine Type: J35A7) |
| P0111 (10) | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem (Engine Type: J35A6) |
| P0111 (10) | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem (Engine Type: J35A7) |
| P0112 (10) | Intake Air Temperature (IAT) Sensor Circuit Low Voltage (Engine Type: J35A6) |
| P0112 (10) | Intake Air Temperature (IAT) Sensor Circuit Low Voltage (Engine Type: J35A7) |
| P0113 (10) | Intake Air Temperature (IAT) Sensor Circuit High Voltage (Engine Type: J35A6) |
| P0113 (10) | Intake Air Temperature (IAT) Sensor Circuit High Voltage (Engine Type: J35A7) |
| P0116 (86) | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (Engine Type: J35A6) |
| P0116 (86) | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (Engine Type: J35A7) |
| P0117 (6) | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage (Engine Type: J35A6) |
| P0117 (6) | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage (Engine Type: J35A7) |
| P0118 (6) | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage (Engine Type: J35A6) |
| P0118 (6) | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage (Engine Type: J35A7) |
| P0122 (7) | Throttle Position (TP) Sensor A Circuit Low Voltage (Engine Type: J35A6) |
| P0122 (7) | Throttle Position (TP) Sensor A Circuit Low Voltage (Engine Type: J35A7) |
| P0123 (7) | Throttle Position (TP) Sensor A Circuit High Voltage (Engine Type: J35A6) |
| P0123 (7) | Throttle Position (TP) Sensor A Circuit High Voltage (Engine Type: J35A7) |
| P0125 (86) | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response (Engine Type: J35A6) |
| P0125 (86) | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response (Engine Type: J35A7) |
| P0128 (87) | Cooling System Malfunction (Engine Type: J35A6) |
| P0128 (87) | Cooling System Malfunction (Engine Type: J35A7) |
| P0133 (157) | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Slow Response (Engine Type: J35A6) |
| P0133 (157) | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Slow Response (Engine Type: J35A7) |
| P0134 (151) | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction (Engine Type: J35A6) |
| P0134 (151) | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction (Engine Type: J35A7) |
| P0135 (151) | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction (Engine Type: J35A6) |
| P0135 (151) | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction (Engine Type: J35A7) |
| P0137 (161) | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2) Circuit Low Voltage (Engine Type: J35A6) |
| P0137 (161) | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2) Circuit Low Voltage (Engine Type: J35A7) |
| P0138 (161) | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2) Circuit High Voltage (Engine Type: J35A6) |
| P0138 (161) | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2) Circuit High Voltage (Engine Type: J35A7) |
| P0139 (161) | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2) Circuit Slow Response (Engine Type: J35A6) |
| P0139 (161) | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2) Circuit Slow Response (Engine Type: J35A7) |
| P0141 (163) | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2) Heater Circuit Malfunction (Engine Type: J35A6) |
| P0141 (163) | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2) Heater Circuit Malfunction (Engine Type: J35A7) |
| P0153 (158) | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Slow Response (Engine Type: J35A6) |
| P0153 (158) | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Slow Response (Engine Type: J35A7) |
| P0154 (152) | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction (Engine Type: J35A6) |
| P0154 (152) | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction (Engine Type: J35A7) |
| P0155 (152) | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction (Engine Type: J35A6) |
| P0155 (152) | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction (Engine Type: J35A7) |
| P0157 (162) | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2) Circuit Low Voltage (Engine Type: J35A6) |
| P0157 (162) | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2) Circuit Low Voltage (Engine Type: J35A7) |
| P0158 (162) | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2) Circuit High Voltage (Engine Type: J35A6) |
| P0158 (162) | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2) Circuit High Voltage (Engine Type: J35A7) |
| P0159 (162) | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2) Circuit Slow Response (Engine Type: J35A6) |
| P0159 (162) | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2) Circuit Slow Response (Engine Type: J35A7) |
| P0161 (164) | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2) Heater Circuit Malfunction (Engine Type: J35A6) |
| P0161 (164) | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2) Heater Circuit Malfunction (Engine Type: J35A7) |
| P0171 (153) | Rear Bank (Bank 1) Fuel System Too Lean (Engine Type: J35A6) |
| P0171 (153) | Rear Bank (Bank 1) Fuel System Too Lean (Engine Type: J35A7) |
| P0172 (153) | Rear Bank (Bank 1) Fuel System Too Rich (Engine Type: J35A6) |
| P0172 (153) | Rear Bank (Bank 1) Fuel System Too Rich (Engine Type: J35A7) |
| P0174 (154) | Front Bank (Bank 2) Fuel System Too Lean (Engine Type: J35A6) |
| P0174 (154) | Front Bank (Bank 2) Fuel System Too Lean (Engine Type: J35A7) |
| P0175 (154) | Front Bank (Bank 2) Fuel System Too Rich (Engine Type: J35A6) |
| P0175 (154) | Front Bank (Bank 2) Fuel System Too Rich (Engine Type: J35A7) |
| P0222 (7) | Throttle Position (TP) Sensor B Circuit Low Voltage (Engine Type: J35A6) |
| P0222 (7) | Throttle Position (TP) Sensor B Circuit Low Voltage (Engine Type: J35A7) |
| P0223 (7) | Throttle Position (TP) Sensor B Circuit High Voltage (Engine Type: J35A6) |
| P0223 (7) | Throttle Position (TP) Sensor B Circuit High Voltage (Engine Type: J35A7) |
| P0300 (77) | Random Misfire Detected (Engine Type: J35A6) |
| P0300 (77) | Random Misfire Detected (Engine Type: J35A7) |
| P0301 (71) | No. 1 Cylinder Misfire Detected (Engine Type: J35A6) |
| P0302 (72) | No. 2 Cylinder Misfire Detected (Engine Type: J35A6) |
| P0303 (73) | No. 3 Cylinder Misfire Detected (Engine Type: J35A6) |
| P0304 (74) | No. 4 Cylinder Misfire Detected (Engine Type: J35A6) |
| P0305 (75) | No. 5 Cylinder Misfire Detected (Engine Type: J35A6) |
| P0306 (76) | No. 6 Cylinder Misfire Detected (Engine Type: J35A6) |
| P0301 (71) | No. 1 Cylinder Misfire Detected (Engine Type: J35A7) |
| P0302 (72) | No. 2 Cylinder Misfire Detected (Engine Type: J35A7) |
| P0303 (73) | No. 3 Cylinder Misfire Detected (Engine Type: J35A7) |
| P0304 (74) | No. 4 Cylinder Misfire Detected (Engine Type: J35A7) |
| P0305 (75) | No. 5 Cylinder Misfire Detected (Engine Type: J35A7) |
| P0306 (76) | No. 6 Cylinder Misfire Detected (Engine Type: J35A7) |
| P0325 (23) | Knock Sensor Circuit Malfunction (Engine Type: J35A6) |
| P0325 (23) | Knock Sensor Circuit Malfunction (Engine Type: J35A7) |
| P0335 (4) (PGM-FI System) | Crankshaft Position (CKP) Sensor A No Signal (Engine Type: J35A6) |
| P0335 (4) | Crankshaft Position (CKP) Sensor No Signal (Engine Type: J35A7) |
| P0335 (88) (A/T System) | Crankshaft Position (CKP) Sensor A No Signal (Engine Type: J35A6) |
| P0339 (4) (PGM-FI System) | Crankshaft Position (CKP) Sensor A Circuit Intermittent Interruption (Engine Type: J35A6) |
| P0339 (4) | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption (Engine Type: J35A7) |
| P0339 (88) (A/T System) | Crankshaft Position (CKP) Sensor A Intermittent Interruption (Engine Type: J35A6) |
| P0340 (126) (PGM-FI System) | Camshaft Position (CMP) Sensor No Signal (Engine Type: J35A6) |
| P0340 (9) (A/T System) | Camshaft Position (CMP) Sensor No Signal (Engine Type: J35A6) |
| P0344 (126) (A/T System) | Camshaft Position (CMP) Sensor Intermittent Interruption (Engine Type: J35A6) |
| P0344 (9) (PGM-FI System) | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption (Engine Type: J35A6) |
| P0351 (71) | No. 1 Cylinder Ignition Coil Circuit Malfunction (Engine Type: J35A7) |
| P0352 (72) | No. 2 Cylinder Ignition Coil Circuit Malfunction (Engine Type: J35A7) |
| P0353 (73) | No. 3 Cylinder Ignition Coil Circuit Malfunction (Engine Type: J35A7) |
| P0354 (74) | No. 4 Cylinder Ignition Coil Circuit Malfunction (Engine Type: J35A7) |
| P0355 (75) | No. 5 Cylinder Ignition Coil Circuit Malfunction (Engine Type: J35A7) |
| P0356 (76) | No. 6 Cylinder Ignition Coil Circuit Malfunction (Engine Type: J35A7) |
| P0365 (8) | Camshaft Position (CMP) Sensor Circuit No Signal (Engine Type: J35A7) |
| P0369 (8) | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption (Engine Type: J35A7) |
| P0385 (125) (A/T System) | Crankshaft Position (CKP) Sensor B No Signal (Engine Type: J35A6) |
| P0385 (54) (PGM-FI System) | Crankshaft Position (CKP) Sensor B No Signal (Engine Type: J35A6) |
| P0389 (125) (A/T System) | Crankshaft Position (CKP) Sensor B Intermittent Interruption (Engine Type: J35A6) |
| P0389 (54) (PGM-FI System) | Crankshaft Position (CKP) Sensor B Circuit Intermittent Interruption (Engine Type: J35A6) |
| P0400 (80) | Exhaust Gas Recirculation (EGR) System Leak Detected (Engine Type: J35A7) |
| P0401 (80) | Exhaust Gas Recirculation (EGR) Insufficient Flow (Engine Type: J35A6) |
| P0401 (80) | Exhaust Gas Recirculation (EGR) Insufficient Flow (Engine Type: J35A7) |
| P0404 (12) | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem (Engine Type: J35A6) |
| P0404 (12) | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem (Engine Type: J35A7) |
| P0406 (12) | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage (Engine Type: J35A6) |
| P0406 (12) | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage (Engine Type: J35A7) |
| P0420 (165) | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) (Engine Type: J35A6) |
| P0420 (165) | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) (Engine Type: J35A7) |
| P0430 (166) | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) (Engine Type: J35A6) |
| P0430 (166) | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) (Engine Type: J35A7) |
| P0443 (92) | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction (Engine Type: J35A6) |
| P0443 (92) | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction (Engine Type: J35A7) |
| P0451 (91) | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (Engine Type: J35A6) |
| P0451 (91) | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (Engine Type: J35A7) |
| P0452 (91) | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage |
| P0453 (91) | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage |
| P0455 (90) | Evaporative Emission (EVAP) System Large Leak Detected (Engine Type: J35A6) |
| P0455 (90) | Evaporative Emission (EVAP) System Large Leak Detected (Engine Type: J35A7) |
| P0456 (90) | Evaporative Emission (EVAP) System Very Small Leak Detected (Engine Type: J35A6) |
| P0456 (90) | Evaporative Emission (EVAP) System Very Small Leak Detected (Engine Type: J35A7) |
| P0457 (90) | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing (Engine Type: J35A6) |
| P0457 (90) | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing (Engine Type: J35A7) |
| P0461 (121) | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem (Engine Type: J35A6) |
| P0461 (121) | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem (Engine Type: J35A7) |
| P0462 (121) | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage (Engine Type: J35A6) |
| P0462 (121) | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage (Engine Type: J35A7) |
| P0463 (121) | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage (Engine Type: J35A6) |
| P0463 (121) | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage (Engine Type: J35A7) |
| P0496 (92) | Evaporative Emission (EVAP) System High Purge Flow (Engine Type: J35A6) |
| P0496 (92) | Evaporative Emission (EVAP) System High Purge Flow (Engine Type: J35A7) |
| P0497 (90) | Evaporative Emission (EVAP) System Low Purge Flow (Engine Type: J35A6) |
| P0497 (90) | Evaporative Emission (EVAP) System Low Purge Flow (Engine Type: J35A7) |
| P0498 (117) | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit Low Voltage (Engine Type: J35A6) |
| P0498 (117) | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit Low Voltage (Engine Type: J35A7) |
| P0499 (117) | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit High Voltage (Engine Type: J35A6) |
| P0499 (117) | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit High Voltage (Engine Type: J35A7) |
| P0506 (14) | Idle Control System RPM Lower Than Expected (Engine Type: J35A6) |
| P0506 (14) | Idle Control System RPM Lower Than Expected (Engine Type: J35A7) |
| P0507 (14) | Idle Control System RPM Higher Than Expected (Engine Type: J35A6) |
| P0507 (14) | Idle Control System RPM Higher Than Expected (Engine Type: J35A7) |
| P050A (167) | Cold Start Idle Air Control System Performance Problem (Engine Type: J35A6) |
| P050A (167) | Cold Start Idle Air Control System Performance Problem (Engine Type: J35A7) |
| P050B (167) | Cold Start Ignition Timing Performance (Engine Type: J35A6) |
| P050B (167) | Cold Start Ignition Timing Performance (Engine Type: J35A7) |
| P0522 (22) | Rocker Arm Oil Pressure Sensor Circuit Low Voltage (Engine Type: J35A7) |
| P0523 (22) | Rocker Arm Oil Pressure Sensor Circuit High Voltage (Engine Type: J35A7) |
| P0562 (34) | Charging System Low Voltage (Engine Type: J35A6) |
| P0562 (34) | Charging System Low Voltage (Engine Type: J35A7) |
| P0563 (34) | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage (Engine Type: J35A6) |
| P0563 (34) | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage (Engine Type: J35A7) |
| P0602 (196) | Powertrain Control Module (PCM) Programming Error (Engine Type: J35A6) |
| P0602 (196) | Powertrain Control Module (PCM) Programming Error (Engine Type: J35A7) |
| P060A (131) | Powertrain Control Module (PCM) (A/T System) Internal Control Module Malfunction (Engine Type: J35A6) |
| P060A (131) | Powertrain Control Module (PCM) (A/T System) Internal Control Module Malfunction (Engine Type: J35A7) |
| P062F (0) (A/T System) | Powertrain Control Module (PCM) Keep Alive Memory (KAM) Error |
| P062F (131) (PGM-FI System) | Powertrain Control Module (PCM) Internal Circuit Malfunction (Keep Alive Memory (KAM) Error) (Engine Type: J35A6) |
| P062F (131) (PGM-FI System) | Powertrain Control Module (PCM) Internal Circuit Malfunction (Keep Alive Memory (KAM) Error) (Engine Type: J35A7) |
| P0630 (139) | VIN Not Programmed or Mismatch (Engine Type: J35A6) |
| P0630 (139) | VIN Not Programmed or Mismatch (Engine Type: J35A7) |
| P0685 (135) | Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction (Engine Type: J35A6) |
| P0685 (135) | Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction (Engine Type: J35A7) |
| P0705 (5) | Short in Transmission Range Switch Circuit (Multiple Shift-position Input) |
| P0706 (6) | Open in Transmission Range Switch Circuit |
| P0711 (28) | Problem in ATF Temperature Sensor Circuit |
| P0712 (28) | Short in ATF Temperature Sensor Circuit |
| P0713 (28) | Open in ATF Temperature Sensor Circuit |
| P0716 (15) | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit |
| P0717 (15) | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) |
| P0718 (15) | Input Shaft (Mainshaft) Speed Sensor Intermittent Failure |
| P0721 (9) | Problem in Output Shaft (Countershaft) Speed Sensor Circuit |
| P0722 (9) | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input) |
| P0723 (9) | Output Shaft (Countershaft) Speed Sensor Intermittent Failure |
| P0731 (64) | Problem in 1st Clutch and 1st Clutch Hydraulic Circuit (1st gear incorrect ratio) |
| P0732 (64) | Problem in 2nd Clutch and 2nd Clutch Hydraulic Circuit (2nd gear incorrect ratio) |
| P0733 (64) | Problem in 3rd Clutch and 3rd Clutch Hydraulic Circuit (3rd gear incorrect ratio) |
| P0734 (64) | Problem in 4th Clutch and 4th Clutch Hydraulic Circuit (4th gear incorrect ratio) |
| P0735 (65) | Problem in 5th Clutch and 5th Clutch Hydraulic Circuit (5th gear incorrect ratio) |
| P0741 (40) | Torque Converter Clutch Hydraulic Circuit Stuck OFF (Engine Type: J35A6) |
| P0741 (40) | Torque Converter Clutch Hydraulic Circuit Stuck OFF (Engine Type: J35A7) |
| P0746 (76) | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF |
| P0747 (76) | A/T Clutch Pressure Control Solenoid Valve A Stuck ON |
| P0751 (70) | Shift Solenoid Valve A Stuck OFF |
| P0752 (70) | Shift Solenoid Valve A Stuck ON |
| P0756 (71) | Shift Solenoid Valve B Stuck OFF |
| P0757 (71) | Shift Solenoid Valve B Stuck ON |
| P0761 (72) | Shift Solenoid Valve C Stuck OFF |
| P0762 (72) | Shift Solenoid Valve C Stuck ON |
| P0766 (73) | Shift Solenoid Valve D Stuck OFF |
| P0767 (73) | Shift Solenoid Valve D Stuck ON |
| P0776 (77) | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF |
| P0777 (77) | A/T Clutch Pressure Control Solenoid Valve B Stuck ON |
| P0796 (78) | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF |
| P0797 (78) | A/T Clutch Pressure Control Solenoid Valve C Stuck ON |
| P0812 (65) | Open in Transmission Range Switch ATP R Switch Circuit |
| P0842 (25) | Short in 2nd Clutch Transmission Fluid Pressure Switch Circuit, or 2nd Clutch Transmission Fluid Pressure Switch Stuck ON |
| P0843 (25) | Open in 2nd Clutch Transmission Fluid Pressure Switch Circuit, or 2nd Clutch Transmission Fluid Pressure Switch Stuck OFF |
| P0847 (26) | Short in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck ON |
| P0848 (26) | Open in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck OFF |
| P0872 (27) | Short in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck ON (Engine Type: J35A6) |
| P0872 (27) | Short in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck ON (Engine Type: J35A7) |
| P0873 (27) | Open in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck OFF (Engine Type: J35A6) |
| P0873 (27) | Open in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck OFF (Engine Type: J35A7) |
| P0962 (16) | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit |
| P0963 (16) | Problem in A/T Clutch Pressure Control Solenoid Valve A |
| P0966 (23) | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit |
| P0967 (23) | Problem in A/T Clutch Pressure Control Solenoid Valve B |
| P0970 (29) | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit |
| P0971 (29) | Problem in A/T Clutch Pressure Control Solenoid Valve C |
| P0973 (7) | Short in Shift Solenoid Valve A Circuit |
| P0974 (7) | Open in Shift Solenoid Valve A Circuit |
| P0976 (8) | Short in Shift Solenoid Valve B Circuit |
| P0977 (8) | Open in Shift Solenoid Valve B Circuit |
| P0979 (22) | Short in Shift Solenoid Valve C Circuit |
| P0980 (22) | Open in Shift Solenoid Valve C Circuit |
| P0982 (60) | Short in Shift Solenoid Valve D Circuit |
| P0983 (60) | Open in Shift Solenoid Valve D Circuit |
| P0A14 | Front Engine Mount Actuator Circuit Malfunction (ACM System) |
| P0A15 | Front Engine Mount Actuator Control Circuit Low Current (ACM System) |
| P0AB6 | Rear Engine Mount Actuator Circuit Malfunction (ACM System) |
| P0AB7 | Rear Engine Mount Actuator Control Circuit Low Current (ACM System) |
| P1109 () | Barometric Pressure (BARO) Sensor Circuit Out of Range High (Engine Type: J35A6) |
| P1109 (13) | Barometric Pressure (BARO) Sensor Circuit Out of Range High (Engine Type: J35A7) |
| P1116 (13) | Engine Coolant Temperature (ECT) Sensor 1 Performance Problem (Engine Type: J35A6) |
| P1116 (86) | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (Engine Type: J35A7) |
| P1128 (86) | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected (Engine Type: J35A6) |
| P1128 (5) | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected (Engine Type: J35A7) |
| P1129 (5) | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected (Engine Type: J35A6) |
| P1129 (5) | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected (Engine Type: J35A7) |
| P1172 (157) | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Out of Range High (Engine Type: J35A6) |
| P1172 (157) | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Out of Range High (Engine Type: J35A7) |
| P1174 (158) | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Out of Range High (Engine Type: J35A6) |
| P1174 (158) | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Out of Range High (Engine Type: J35A7) |
| P1297 (20) | Electrical Load Detector (ELD) Circuit Low Voltage (Engine Type: J35A6) |
| P1297 (20) | Electrical Load Detector (ELD) Circuit Low Voltage (Engine Type: J35A7) |
| P1298 (20) | Electrical Load Detector (ELD) Circuit High Voltage (Engine Type: J35A6) |
| P1298 (20) | Electrical Load Detector (ELD) Circuit High Voltage (Engine Type: J35A7) |
| P1454 (91) | Fuel Tank Pressure (FTP) Sensor Range/Performance Problem (Engine Type: J35A6) |
| P1454 (91) | Fuel Tank Pressure (FTP) Sensor Range/Performance Problem (Engine Type: J35A7) |
| P145C ()90 | Evaporative Emission (EVAP) System Purge Flow Malfunction (Engine Type: J35A6) |
| P145C (90) | Evaporative Emission (EVAP) System Purge Flow Malfunction (Engine Type: J35A7) |
| P1549 (34) | Charging System High Voltage (Engine Type: J35A6) |
| P1549 (34) | Charging System High Voltage (Engine Type: J35A7) |
| P15AB | Engine Mount Control Unit Power Source Circuit Low Voltage (ACM System) |
| P15AE | Cylinder Pause Signal 1 Malfunction (ACM System) |
| P15B0 | CKP Sensor Signal Malfunction (ACM System) |
| P15BD | Cylinder Pause Signal 2 Malfunction (ACM System) |
| P15BE | CMP Sensor Signal Malfunction (ACM System) |
| P15BF | CMP Sensor Signal Intermittent Interruption (ACM System) |
| P15C0 | CKP Sensor Signal Intermittent Interruption (ACM System) |
| P1658 (40) | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction (Engine Type: J35A6) |
| P1658 (40) | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction (Engine Type: J35A7) |
| P1659 (40) | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction (Engine Type: J35A6) |
| P1659 (40) | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction (Engine Type: J35A7) |
| P1683 (40) | Throttle Valve Default Position Spring Performance Problem (Engine Type: J35A6) |
| P1683 (40) | Throttle Valve Default Position Spring Performance Problem (Engine Type: J35A7) |
| P1684 (40) | Throttle Valve Return Spring Performance Problem (Engine Type: J35A6) |
| P1684 (40) | Throttle Valve Return Spring Performance Problem (Engine Type: J35A7) |
| P16BB | Alternator B Terminal Circuit Low Voltage (Engine Type: J35A6) |
| P16BB | Alternator B Terminal Circuit Low Voltage (Engine Type: J35A7) |
| P16BC | Alternator FR Terminal Circuit/IGP Circuit Low Voltage (Engine Type: J35A6) |
| P16BC | Alternator FR Terminal Circuit/IGP Circuit Low Voltage (Engine Type: J35A7) |
| P16C0 | Powertrain Control Module (PCM) A/T Control System Incomplete Update |
| P16C4 | Engine Mount Actuator Control Power Circuit Stuck OFF (ACM System) |
