Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSGENESIS2021GV80 2.5T ADVANCED, AWDREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEXELECTRONIC STABILITY CONTROL DTCS
2021 Genesis GV80 2.5T Advanced, AWD
Electronic Stability Control DTCS
2021 Genesis GV80 2.5T Advanced, AWDSECTION Electronic Stability Control DTCS
ELECTRONIC STABILITY CONTROL DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Description |
|---|---|
| C1101-01 | Battery Voltage High |
| C1102-01 | Battery Voltage Low |
| C1109-13 | IG1 Open |
| C1113-01 | 5V Sensor Power Fail |
| C1114-01 | 12V Sensor Power Fail |
| C1200-01 | Wheel Speed Sensor Front-LH Open/Short |
| C1201-02 | Wheel Speed Sensor Front-LH Range/Performance/Intermittent |
| C1202-02 | Wheel Speed Sensor Front-LH Invalid/No Signal |
| C1203-01 | Wheel Speed Sensor Front-RH Open/Short |
| C1204-02 | Wheel Speed Sensor Front-RH Range/Performance/Intermittent |
| C1205-02 | Wheel Speed Sensor Front-RH Invalid/no Signal |
| C1206-01 | Wheel Speed Sensor Rear-LH Open/Short |
| C1207-02 | Wheel Speed Sensor Rear-LH Range/Performance/Intermittent |
| C1208-02 | Wheel Speed Sensor Rear-LH Invalid/no Signal |
| C1209-01 | Wheel Speed Sensor Rear-RH Open/Short |
| C1210-02 | Wheel Speed Sensor Rear-RH Range/Performance/Intermittent |
| C1211-02 | Wheel Speed Sensor Rear-RH Invalid/no Signal |
| C1260-02 | Steering Angle Sensor Circuit-Signal |
| C1261-04 | Steering Angle Sensor Not Calibrated |
| C1264-02 | Steering Angle Sensor - Plausibility Error |
| C1268-01 | Circuit Leak Fail |
| C1268-7A | Circuit Leak Fail |
| C1283-02 | Lateral G Sensor/Longitudinal G Sensor/Yaw Rate Sensor - Signal Error |
| C1283-54 | Lateral G Sensor/Longitudinal G Sensor/Yaw Rate Sensor - Signal Error |
| C1283-64 | Lateral G Sensor/Longitudinal G Sensor/Yaw Rate Sensor - Signal Error |
| C1283-82 | Lateral G Sensor/Longitudinal G Sensor/Yaw Rate Sensor - Signal Error |
| C1283-83 | Lateral G Sensor/Longitudinal G Sensor/Yaw Rate Sensor - Signal Error |
| C1283-86 | Lateral G Sensor/Longitudinal G Sensor/Yaw Rate Sensor - Signal Error |
| C1283-87 | Lateral G Sensor/Longitudinal G Sensor/Yaw Rate Sensor - Signal Error |
| C1285-04 | Uncalibrated Ax Signal |
| C1286-01 | Yaw Rate & G Sensor Fail-Replace SRSCM |
| C1287-02 | Brake Fluid Low |
| C1353-01 | Pressure Sensor (Wh1) - Electrical |
| C1354-02 | Pressure Sensor (Wh1) - Other |
| C1355-01 | Pressure Sensor (Wh2) - Electrical |
| C1356-02 | Pressure Sensor (Wh2) - Other |
| C1358-01 | AVH not Available due to EPB in Emergency Release |
| C1378-01 | Pedal Signal Open/Short Error |
| C1379-02 | Invalid Pedal Signal Error |
| C1380-04 | Pedal Signal not Calibrated |
| C1384-04 | Pressure Sensor not Calibrated |
| C1501-01 | Switch Failure |
| C1501-62 | Switch Failure |
| C1501-93 | Switch Failure |
| C1503-01 | TCS Switch Error |
| C1526-01 | Down Hill Brake Control (DBC) Switch Error |
| C1527-01 | Reverse Gear Signal Error |
| C1542-01 | Brake Circuit Error |
| C1604-04 | ECU Hardware Error |
| C1604-96 | ECU Hardware Error |
| C1606-48 | ECU Software Error |
| C1606-96 | ECU Software Error (Software performance) |
| C160E-08 | P-CAN Bus OFF |
| C160E-88 | P-CAN Bus Off |
| C1611-08 | CAN Time-Out EMS |
| C1612-08 | CAN Time-Out TCU |
| C1613-08 | CAN Signal Error EMS |
| C1613-4A | CAN Signal Error EMS (Invalid signal) |
| C1613-82 | CAN Signal Error EMS (Alive Counter) |
| C1613-83 | CAN Signal Error EMS (CRC) |
| C1613-86 | CAN Signal Error EMS (Invalid signal) |
| C1613-87 | CAN Signal Error EMS (Time-out) |
| C1616-08 | C-CAN Bus OFF |
| C1616-88 | CAN Bus OFF (C-CAN) |
| C1623-08 | CAN Time-Out Steering Angle Sensor |
| C1627-08 | CAN Time-Out 4WD |
| C162A-08 | CAN Time-Out Cluster for Driving Mode (CLU13) |
| C162B-87 | ECS for ICSC Communication Error |
| C162E-04 | IVSS SW Execution Time Failure |
| C162F-24 | CAN Signal Failure 4WD |
| C162F-29 | CAN Signal Error 4WD (Invalid signal) |
| C162F-82 | CAN Signal Error 4WD (Alive Counter) |
| C162F-83 | CAN Signal Error 4WD (CRC) |
| C162F-87 | CAN Signal Error 4WD (Time-out) |
| C1638-08 | SCC/FCA Communication Error |
| C1638-82 | SCC Communication Error |
| C1638-83 | SCC/FCA Communication Error |
| C1638-86 | SCC/FCA communication error (Invalid signal) |
| C1638-87 | SCC/FCA communication error (Time-out) |
| C1643-08 | CAN Time-Out Yaw Rate & G Sensor |
| C1646-82 | CAN signal error TCU |
| C1646-83 | CAN Message Failure - TCU |
| C1646-86 | CAN Signal Error TCU (Invalid signal) |
| C1646-87 | CAN Signal Error TCU (Time-out) |
| C1650-08 | CAN Signal Error SCC |
| C1656-82 | CAN Signal Error - Cluster |
| C1656-83 | CAN signal error - Cluster (CRC) |
| C1656-86 | CAN signal error - Cluster (Invalid signal) |
| C1656-87 | CLU2 Message Time Delta |
| C1669-82 | CAN signal error - ACU (Alive Counter) |
| C1669-83 | CAN signal error - ACU (CRC) |
| C1669-87 | CAN Time-Out ACU |
| C1687-08 | CAN Time-Out VSM2 (MDPS) |
| C1688-08 | VSM2 (MDPS) Signal Error |
| C1688-82 | VSM2 (MDPS) Signal Error (AliveCounter) |
| C1688-83 | VSM2 (MDPS) Signal Error (CRC) |
| C1688-86 | VSM2 (MDPS) Signal Error (Invalid signal) |
| C1688-87 | VSM2 (MDPS) Signal Error (Time-out) |
| C1694-87 | CAN Time-Out FATC |
| C16B6-87 | CAN Time-Out AEB |
| C16B8-08 | AEB Communication Error |
| C16B8-82 | AEB Communication Error (Alive Counter) |
| C16B8-83 | AEB Communication Error (CRC) |
| C16B8-87 | SCC/FCA communication error (Time-out) |
| C1702-4A | Variant Coding Error |
| C1702-55 | Variant Coding Error |
| C1705-49 | ECU Pre-Charge Circuit Fail |
| C1705-63 | ECU Pre-Charge Circuit Fail |
| C1710-55 | Assembly-line Setup is still Active |
| C1713-04 | Factory Mode Not Disabled |
| C1733-16 | Undervoltage Detected |
| C1734-17 | Overvoltage Detected |
| C1812-08 | CAN Time-Out Gateway |
| C1814-54 | CAN Message Failure - SAS |
| C1814-64 | CAN Message Failure - SAS |
| C1814-82 | CAN Message Failure - SAS (Alive Counter) |
| C1814-83 | CAN Message Failure - SAS (CRC) |
| C1814-86 | CAN Message Failure - SAS (Invalid signal) |
| C1814-87 | CAN Message Failure - SAS (Time-out) |
| C1817-08 | CAN Signal Error Gateway |
| C1817-87 | CAN Signal Error Gateway (Time-out) |
| C1818-87 | CAN Time-out LCA/BSD/BCW |
| C1819-87 | CAN Time-Out TPMS |
| C1837-82 | CAN Signal Error BCA/BCW |
| C1837-83 | CAN Signal Error BCA/BCW (CRC) |
| C1837-87 | CAN Signal Error BCA/BCW (Time-out) |
| C1839-82 | CAN Signal Error RSPA |
| C1839-83 | CAN Signal Error RSPA |
| C1839-87 | CAN Signal Error RSPA |
| C1840-82 | Communication Error - RR_C_RDR (Alive Counter) |
| C1840-83 | Communication Error - RR_C_RDR (CRC) |
| C1840-87 | Communication Error - RR_C_RDR (Time-out) |
| C1846-87 | Communication Error - SBW |
| C1847-82 | Communication Error - PCA |
| C1847-83 | Communication Error - PCA (CRD) |
| C1847-87 | Communication Error - PCA (Time-out) |
| C1869-82 | CAN Signal Error LSD (AliveCounter) |
| C1869-83 | CAN Signal Error LSD (CRC) |
| C1869-87 | CAN Signal Error LSD (Time-out) |
| C2112-01 | Valve Relay Error |
| C2202-77 | EPB Actuator Latching Failure |
| C2220-71 | Rear-LH Actuator |
| C2220-74 | Rear-LH Actuator (Operation timeout) |
| C2220-77 | Rear-LH Actuator (Motor stall) |
| C2220-94 | Rear-LH Actuator (Abnormal motor operation) |
| C2222-08 | Actuator Failure - 4WD |
| C2224-71 | Rear-RH (or rear) Actuator |
| C2224-74 | Rear-RH (or rear) Actuator |
| C2224-77 | Rear-RH Actuator (Motor stall) |
| C2224-94 | Rear-RH Actuator (Abnormal motor operation) |
| C2227-07 | Excessive Temperature of Brake Disc |
| C2228-08 | Actuator Failure - TCU |
| C2240-77 | Unknown Actuator State |
| C2244-06 | EPB Incomplete Operation |
| C2244-94 | EPB Incomplete Operation |
| C2380-01 | ABS/TCS/ESP valve error |
| C2402-01 | Motor Electrical |
| C2402-4B | Motor Electrical |
| C2402-71 | Motor Electrical |
| C2404-28 | Servo Motor Circuit |
| C2405-27 | Motor Encoder Fault |
| C2416-01 | Motor Short or Open - LH |
| C2416-11 | Motor Short or Open - LH |
| C2416-12 | Motor Short or Open - LH |
| C2416-13 | Motor Short or Open - LH |
| C2416-19 | Motor short or open - LH |
| C2416-71 | Motor Short or Open - LH (stuck) |
| C2417-01 | Motor Short or Open - RH |
| C2417-11 | Motor Short or Open - RH |
| C2417-12 | Motor Short or Open - RH |
| C2417-13 | Motor Short or Open - RH |
| C2417-19 | Motor short or open - RH |
| C2417-71 | Motor Short or Open - RH (stuck) |
| C2418-77 | Motor Stall - LH |
| C2419-77 | Motor Stall - RH |
| C2430-78 | Uncalibrated Motor Position Sensor |
| C2431-77 | Incomplete Motor Position Recovering (temporary) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.