Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
2007 Cadillac Escalade AWD
Quick Lookups: Fluids
2007 Cadillac Escalade AWDSECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | w/o Rear AC | 8.00 OZS. | 0.23 L | PAG 46 | S | ||
| Air Cond Compressor Oil | w/Rear A/C | 11.00 OZS. | 0.32 L | PAG 46 | S | ||
| Air Cond Refrigerant | Front & Rear | 2.50 LBS. | 1.13 KG | R-134a | S | ||
| Air Cond Refrigerant | Front | 1.60 LBS. | 0.72 KG | R-134a | S | ||
| Automatic Transmission Fluid | Drain and Refill | 6.00 QTS. | 5.67 L | Automatic Transmission Fluid DEXRON VI | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S | |
| Automatic Transmission Fluid | Overhaul | 10.50 QTS. | 9.93 L | Automatic Transmission Fluid DEXRON VI | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S | |
| Brake Fluid | N/A | N/A | DOT 3 Brake Fluid | S | |||
| Differential Gear Oil | Front Axle 8.25" | 1.51 QTS. | 1.42 L | SAE 80W-90 Gear Oil | GM Part No. 1052271. | S | |
| Differential Gear Oil | Front Axle 9.25" | 1.83 QTS. | 1.73 L | SAE 80W-90 Gear Oil | GM Part No. 1052271. | S | |
| Differential Gear Oil | Rear Axle 8.6",LD/HD Axle | 2.75 QTS. | 2.6 L | SAE 75W-90 Synthetic Gear Oil | GM Part No. 12378261 or equivalent meeting GM Specifications: (9986115). | S | |
| Differential Gear Oil | Rear Axle 8.6" | 2.15 QTS. | 2.03 L | SAE 75W-90 Synthetic Gear Oil | GM Part No. 12378261 or equivalent meeting GM Specifications: (9986115). | S | |
| Engine Coolant | 17.60 QTS. | 16.65 L | 50/50 mixture of DEX-COOL and clean drinkable water | Add 2.1 qts. if equipped with rear heater. All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S | ||
| Engine Oil | w/Filter | 6.00 QTS. | 5.67 L | API - SAE 5W-30 | Use oil that meets GM Standard GM4718M. DO NOT use other viscosity oils such as SAE 20W-50. For areas of extreme cold, where temperatures fall below -20Deg.F (-29Deg.C), it is recommended a SAE 5W-30 synthetic oil or a SAE 10W-30 oil. Both will provide easier cold starting and better protection for your engine at extremely low temperatures. | S | |
| Engine Oil | w/o Filter | 5.50 QTS. | 5.2 L | API - SAE 5W-30 | Use oil that meets GM Standard GM4718M. DO NOT use other viscosity oils such as SAE 20W-50. For areas of extreme cold, where temperatures fall below -20Deg.F (-29Deg.C), it is recommended a SAE 5W-30 synthetic oil or a SAE 10W-30 oil. Both will provide easier cold starting and better protection for your engine at extremely low temperatures. | S | |
| Fuel Tank | 26.00 GALS. | 98.42 L | S | ||||
| Power Steering Fluid | N/A | N/A | GM Power Steering Fluid | GM Part No. 89021184. | S | ||
| Transfer Case Fluid | 1.50 QTS. | 1.41 L | DEXRON VI | S | |||
| Windshield Washer Fluid | N/A | N/A | Optikleen Windshield Washer Fluid | Follow the Manufacturer's Instructions for the mixture ratio. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.