Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
2009 BMW X6 50i
Mode 06
2009 BMW X6 50iSECTION Mode 06
Model year as from: 08
Issue: 9/17/2007
Vehicle type(s): E71
Engine: N54
Engine control unit: MSD81
Country: US
Mode $06 Monitor ID - N54 Engine
| CAN (ISO 15765-4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| On Board Diagnostic Monitor ID OBDMID (hex) | Component/System | Std./Manuf. Defined TID S/MDTID (hex) | Type (linear/binary) | Test | Threshold/Type(upper/lower threshold) | Unit and Scaling ID UASID(hex) | Scaling/Bit | Unit | DTC |
| 01 | Oxygen Sensor Monitor Bank 1 - Sensor 1 | ||||||||
| 83 | linear | Dynamic test A fixed number of defined lambda amplitudes is precontrolled. The measured amplitudes are averaged and related to a defined limit value sensor |
lower threshold | 04 | 0,001 per bit | none | P0133 | ||
| 02 | Oxygen Sensor Monitor Bank 1 - Sensor 2 | ||||||||
| 01 | binary | Rich to lean sensor threshold voltage (constant) | upper threshold | 0A | 0,122mV per bit | mV | P013E | ||
| 02 | binary | Lean to rich sensor threshold voltage (constant) | upper threshold | 0A | 0,122mV per bit | mV | |||
| 07 | binary | Minimum sensor voltage for test cycle (calculated) The minimum voltage value is displayed |
lower threshold | 0A | 0,122mV per bit | mV | P0137 | ||
| 08 | binary | Maximum sensor voltage for test cycle (calculated) The maximum voltage value is displayed |
upper threshold | 0A | 0,122mV per bit | mV | P0138 | ||
| 81 | binary | Dynamic test - Switching Time During the transition to trailing throttle condition, the time is checked, which the sensor voltage needs to fall from control voltage at lambda 1 to below a minimum value in lean condition during trailing throttle. This measurement is carried out several times, the mean value is weighted. |
upper threshold | 05 | 0,0000305 per bit | none | P013A | ||
| 05 | Oxygen Sensor Monitor Bank 2 - Sensor 1 | ||||||||
| 83 | linear | Dynamic test A fixed number of defined lambda amplitudes is precontrolled. The measured amplitudes are averaged and related to a defined limit value sensor |
lower threshold | 04 | 0,001 per bit | none | P0153 | ||
| 06 | Oxygen Sensor Monitor Bank 2 - Sensor 2 | ||||||||
| 01 | binary | Rich to lean sensor threshold voltage (constant) | upper threshold | 0A | 0,122mV per bit | mV | P014A | ||
| 02 | binary | Lean to rich sensor threshold voltage (constant) | upper threshold | 0A | 0,122mV per bit | mV | |||
| 07 | binary | Minimum sensor voltage for test cycle (calculated) The minimum voltage value is displayed |
lower threshold | 0A | 0,122mV per bit | mV | P0157 | ||
| 08 | binary | Maximum sensor voltage for test cycle (calculated) The maximum voltage value is displayed |
upper threshold | 0A | 0,122mV per bit | mV | P0158 | ||
| 81 | binary | Dynamic test - Switching Time During the transition to trailing throttle condition, the time is checked, which the sensor voltage needs to fall from control voltage at lambda 1 to below a minimum value in lean condition during trailing throttle. This measurement is carried out several times, the mean value is weighted. |
upper threshold | 05 | 0,0000305 per bit | none | P013C | ||
| 21 | Catalyst Monitor Bank 1 | ||||||||
| 81 | Oxygen storage capacity (OSC) A fixed number of defined lambda amplitudes is precontrolled. During these amplitudes the OSC is measured via sensor 2, thus weighting the catalyst condition |
upper threshold | 05 | 0,0000305 per bit | none | P0420 | |||
| 22 | Catalyst Monitor Bank 2 | ||||||||
| 81 | Oxygen storage capacity (OSC) A fixed number of defined lambda amplitudes is precontrolled. During these amplitudes the OSC is measured via sensor 2, thus weighting the catalyst condition |
upper threshold | 05 | 0,0000305 per bit | none | P0430 | |||
| 3B | EVAP Monitor (0.040") | ||||||||
| 81 | Small leak - long cycle | upper threshold | 0D | 0,00390625 mA per bit | mA | P0442 | |||
| 82 | Small leak - short cycle | upper threshold | 0D | 0,00390625 mA per bit | mA | P0442 | |||
| 3C | EVAP Monitor (0.020") | ||||||||
| 81 | Very small leak - short cycle | upper threshold | 0D | 0,00390625 mA per bit | mA | P0456 | |||
| 3D | Purge Flow Monitor | ||||||||
| 81 | Functional check EVAP purge valve step ***: | lower threshold | 05 | 0,0000305 per bit | none | - | |||
| 82 | Functional check EVAP purge valve step ***: | upper threshold | 03 | 0,01 per bit | none | - | |||
| 83 | Functional check EVAP purge valve step ***: | upper threshold | 2D | 0,01 mg/stroke | mg/stroke | P0440 | |||
| 41 | Oxygen Sensor Heater Monitor Bank 1 - Sensor 1 | ||||||||
| 85 | linear | Sensor temperature Monitors the electrical heater output of the sensor. The electrical output is controlled by means of an output-stage depending on the sensor ceramic temperature. When the control variable exceed's maximum value and falls below the sensor minimum temperature, a sensor with a defective heating is detected. Standard range of the ceramic temperature [°C] : 760 - 800°C |
lower/upper threshold | 96 | 0,1°C per bit | °C | P0135 | ||
| 42 | Oxygen Sensor Heater Monitor Bank 1 - Sensor 2 | ||||||||
| 81 | binary | Sensor resistance Checking the Nernst element internal resistance of sensor 2. When this is too large the sensor cannot be heated sufficiently, and an error is detected. |
upper threshold | 01 | 1 per bit | Ohm | P0141 | ||
| 45 | Oxygen Sensor Heater Monitor Bank 2 - Sensor 1 | ||||||||
| 85 | linear | Sensor temperature Monitors the electrical heater output of the sensor. The electrical output is controlled by means of an output-stage depending on the sensor ceramic temperature. When the control variable exceeds maximum value and falls below the sensor minimum temperature, a sensor with a defective heating is detected. Standard range of the ceramic temperature [°C] : 760 - 800°C |
upper threshold | 96 | 0,1°C per bit | °C | P0155 | ||
| 46 | Oxygen Sensor Heater Monitor Bank 2 - Sensor 2 | ||||||||
| 81 | binary | Sensor resistance Checking the Nernst element internal resistance of sensor 2. When this is too large the sensor cannot be heated sufficiently, and an error is detected |
upper threshold | 01 | 1 per bit | Ohm | P0161 | ||
| A2 | Misfire Cylinder 1 Data | ||||||||
| 0C | Misfire counts for last/current driving cycle's | upper threshold | 24 | 1 count per bit | none | P0301 | |||
| 0B | EWMA (Exponential Weighted Moving Average) misfire counts for last ten (10) driving cycles | upper threshold | 24 | 1 count per bit | none | ||||
| A3 | Misfire Cylinder 2 Data | ||||||||
| 0C | Misfire counts for last/current driving cycle's | upper threshold | 24 | 1 count per bit | none | P0302 | |||
| 0B | EWMA (Exponential Weighted Moving Average) misfire counts for last ten (10) driving cycles | upper threshold | 24 | 1 count per bit | none | ||||
| A4 | Misfire Cylinder 3 Data | ||||||||
| 0C | Misfire counts for last/current driving cycles | upper threshold | 24 | 1 count per bit | none | P0303 | |||
| 0B | EWMA (Exponential Weighted Moving Average) misfire counts for last ten (10) driving cycles | upper threshold | 24 | 1 count per bit | none | ||||
| A5 | Misfire Cylinder 4 Data | ||||||||
| 0C | Misfire counts for last/current driving cycles | upper threshold | 24 | 1 count per bit | none | P0304 | |||
| 0B | EWMA (Exponential Weighted Moving Average) misfire counts for last ten (10) driving cycles | upper threshold | 24 | 1 count per bit | none | ||||
| A6 | Misfire Cylinder 5 Data | ||||||||
| 0C | Misfire counts for last/current driving cycle's | upper threshold | 24 | 1 count per bit | none | P0305 | |||
| 0B | EWMA (Exponential Weighted Moving Average) misfire counts for last ten (10) driving cycles | upper threshold | 24 | 1 count per bit | none | ||||
| A7 | Misfire Cylinder 6 Data | ||||||||
| 0C | Misfire counts for last/current driving cycles | upper threshold | 24 | 1 count per bit | none | P0306 | |||
| 0B | EWMA (Exponential Weighted Moving Average) misfire counts for last ten (10) driving cycles | upper threshold | 24 | 1 count per bit | none | ||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.