Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSBMW1992535I AUTOMATICREPAIR AND DIAGNOSISENGINE PERFORMANCESYSTEMENGINE CONTROLS - TESTS W/CODESSELF-DIAGNOSTIC SYSTEMTROUBLE CODE DEFINITION
1992 BMW 535i Automatic
Trouble Code Definition
1992 BMW 535i AutomaticSECTION Trouble Code Definition
535i (DME 1.3) FAULT CODE IDENTIFICATION
| Codes | Affected Circuit | Probable Cause | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DME/Motronic Control Unit | Internal Self-Test Detected Program Error/Sequence In Control Unit | ||||||||||||||
| 3 | Fuel Pump Relay | Shorted Relay Or Circuit To DME Control Unit Pin No. 3 | ||||||||||||||
| 4 | Idle Speed Actuator (Open) | (1) Shorted/Open Circuit In Idle Speed Actuator Or Circuit Wiring | ||||||||||||||
| 5 | Fuel Tank Vent (Evaporation) Control | Shorted Circuit In Fuel Tank Vent Valve Or Its Circuit Wiring | ||||||||||||||
| 7 | Airflow (Sensor) Meter | Shorted/Open Circuit In Airflow Sensor Or Its Circuit Wiring, Or Sensor Out Of Range | ||||||||||||||
| 10 | Oxygen (Sensor) Control | (2) Sensor Out Of Range (Mixture TooLean/Rich For Longer Than 10 Seconds) | ||||||||||||||
| 15 | CHECK ENGINE Light | Shorted Circuit On Indicator Light Or Its Circuit Wiring | ||||||||||||||
| 16 | Fuel Injectors (No. 1, 3 & 5) | (3) Shorted/Open Circuit On Fuel Injectors Or Their Circuit Wiring | ||||||||||||||
| 17 | Fuel Injectors (No. 2, 4 & 6) | (3) Shorted/Open Circuit On Fuel Injectors Or Their Circuit Wiring | ||||||||||||||
| 22 | Idle Speed Actuator (Close) | (1) Shorted/Open Circuit In Idle Speed Actuator Or Its Circuit Wiring | ||||||||||||||
| 28 | Oxygen Sensor | Shorted/Open Circuit On Oxygen Sensor Or Its Circuit Wiring | ||||||||||||||
| 29 | Vehicle (Road) Speed Sensor | (4) Faulty Speed Sensor Input Signal | ||||||||||||||
| 33 | Kickdown Prevent | Shorted Circuit In Kickdown Solenoid Valve Or Its Circuit Wiring | ||||||||||||||
| 37 | DME Power Supply | (5) Voltage To DME Control Unit Drops To Less Than 9 Volts Or Exceeds 16 Volts | ||||||||||||||
| 38 | Anti-Theft (DWA) Signal | Short To Battery Voltage In Circuit To DME Control Unit Pin No. 38 | ||||||||||||||
| 40 | A/C Compressor | (6) Open Circuit On Pin No. 41 And Short To Battery On Pin No. 40 | ||||||||||||||
| 44 | Intake Air Temp. Sensor | (7) Shorted/Open Circuit In Sensor Or Its Circuit Wiring | ||||||||||||||
| 45 | Engine (Coolant) Temp. Sensor | Shorted/Open Circuit In Sensor Or Its Circuit Wiring | ||||||||||||||
|
||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.