Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
2008 Acura RL
Quick Lookups: Fluids
2008 Acura RLSECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | 4.60 OZS. | 0.13 L | PAG 46 | S | |||
| Air Cond Refrigerant | 1.10 LBS. | 0.49 KG | R-134a | S | |||
| Automatic Transmission Fluid | Drain and Refill | 2.90 QTS. | 2.74 L | HONDA Automatic Transmission Fluid ATF-Z1 | DO NOT mix with other transmission fluids. Using transmission fluid other than HONDA Genuine ATF-Z1 may cause deterioration in transmission operation and durability, and could result in damage to the transmission. | S | |
| Automatic Transmission Fluid | Total Capacity | 7.60 QTS. | 7.19 L | HONDA Automatic Transmission Fluid ATF-Z1 | DO NOT mix with other transmission fluids. Using transmission fluid other than HONDA Genuine ATF-Z1 may cause deterioration in transmission operation and durability, and could result in damage to the transmission. | S | |
| Brake Fluid | N/A | N/A | Heavy Duty DOT 3 Brake Fluid | Use DOT 4 as a temporary replacement. | S | ||
| Differential Gear Oil | Drain and Refill,Rear,SH-AWD,Clutch Case | 2.80 QTS. | 2.64 L | ACURA All-Wheel Drive Fluid (DPSF) | ACURA parts stock has a new SH-AWD rear differential fluid available. It's ACURA All-Wheel Drive Fluid (DPSF), and it replaces ATF-Z1. (TSB: B10100E). | S | |
| Differential Gear Oil | Drain and Refill,Rear,SH-AWD,Differential Case | 0.77 QTS. | 0.72 L | ACURA All-Wheel Drive Fluid (DPSF) | ACURA parts stock has a new SH-AWD rear differential fluid available. It's ACURA All-Wheel Drive Fluid (DPSF), and it replaces ATF-Z1. (TSB: B10100E). | S | |
| Differential Gear Oil | Total Capacity,Rear,SH-AWD,Clutch Case | 3.30 QTS. | 3.12 L | ACURA All-Wheel Drive Fluid (DPSF) | ACURA parts stock has a new SH-AWD rear differential fluid available. It's ACURA All-Wheel Drive Fluid (DPSF), and it replaces ATF-Z1. (TSB: B10100E). | S | |
| Differential Gear Oil | Total Capacity,Rear,SH-AWD,Differential Case | 0.79 QTS. | 0.74 L | ACURA All-Wheel Drive Fluid (DPSF) | ACURA parts stock has a new SH-AWD rear differential fluid available. It's ACURA All-Wheel Drive Fluid (DPSF), and it replaces ATF-Z1. (TSB: B10100E). | S | |
| Engine Coolant | Drain and Refill | 1.59 GALS. | 6.01 L | HONDA Long Life Antifreeze/Coolant Type 2 | Includes: the coolant in the reserve tank and that remaining in the engine. | S | |
| Engine Coolant | Total Capacity | 2.27 GALS. | 8.59 L | HONDA Long Life Antifreeze/Coolant Type 2 | S | ||
| Engine Oil | Drain and Refill,w/Filter | 4.50 QTS. | 4.25 L | API - SAE 5W-20 | Excluding the oil remaining in the engine. You may use a synthetic motor oil if it displays the API Certification Seal, and it is the proper weight. | S | |
| Engine Oil | Drain and Refill,w/o Filter | 4.20 QTS. | 3.97 L | API - SAE 5W-20 | Excluding the oil remaining in the engine. You may use a synthetic motor oil if it displays the API Certification Seal, and it is the proper weight. | S | |
| Engine Oil | Total Capacity | 5.30 QTS. | 5.01 L | API - SAE 5W-20 | You may use a synthetic motor oil if it displays the API Certification Seal, and it is the proper weight. | S | |
| Fuel Tank | 19.40 GALS. | 73.43 L | S | ||||
| Power Steering Fluid | N/A | N/A | ACURA Power Steering Fluid | DO NOT use Automatic Transmission Fluid. | S | ||
| Transfer Case Fluid | Drain and Refill | 0.45 QTS. | 0.42 L | Hypoid Gear Oil API - GL-4 or GL-5, SAE 90: Above 0Deg F (-18Deg C) or SAE 80W-90: Below 0Deg F (-18Deg C) | S | ||
| Transfer Case Fluid | Total Capacity | 0.48 QTS. | 0.45 L | Hypoid Gear Oil API - GL-4 or GL-5, SAE 90: Above 0Deg F (-18Deg C) or SAE 80W-90: Below 0Deg F (-18Deg C) | S | ||
| Windshield Washer Fluid | 2.60 QTS. | 2.46 L | Use commercially-available windshield washer fluid only. | S | |||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.